Close to the Château de La Hulpe and the sports center
Brand-new semi-detached house, structure completed, finishing work to be completed by the buyer.
Living room of 52m² + open space for an American-style kitchen, small garden and terrace
Upstairs: 3 bedrooms + bathroom + shower room.
Storage attic, garage, and cellar.
Ground Floor: 42.6m², ceiling height 2.40m, ceramic gres flooring
Entrance hall, space for a wardrobe closet, access to the two-car garage (9.15m x 6.66m = 28.5m²)
Corridor, toilet, storage cellar
Staircase to
Garden Level: 56.8m², ceiling height 2.58m
Living room 51.6m²
Open kitchen (furniture and equipment optional: +€8,500)
Access via sliding door to terrace/garden
First Floor: 56.8m², ceiling height 2.58m
Night hall / landing with staircase
Bedroom I, 17.9m² + en-suite bathroom
Bedroom II, 15.3m²
Bedroom III, 10m²
Shower room + toilet
Retractable staircase to
Storage Attic
Boiler room
Skylights + 2 dormer windows
Left House: R+1+SS
Specifications available upon request
Avenue Ernest Solvay 50 - 1310 La Hulpe
Reference | 6355396 |
---|---|
Category | Family house |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 36 m² |
Garage | Yes |
Terrace | Yes |
Habitable surface | 156.2 m² |
Ground surface | 160 m² |
Availability | 21/04/2025 |
Construction year | 2024 |
---|---|
Number of garages | 1 |
Type of roof | slooping roof |
Access for people with handicap | Yes |
---|---|
Double glass windows | Yes |
Type of heating | condensation |
Bathroom (type) | bath |
Orientation (back) | north |
---|---|
Type of environment | quiet |
Type of environment 2 | Suburb |
Flooding type (flood type) | not located in flood area |
Flooding type 2023 (flood type) | Class A (no chance) |
Width at the street | 7 |
---|---|
Built surface (surf. main building) | 156.2 |
Number of toilets | 2 |
Room 1 (surface) | 17.9 m² |
Room 2 (surface) | 15.3 m² |
Room 3 (surface) | 10 m² |
Room 4 (surface) | 43.3 m² |
Width of front width | 7 |
Garage (surf) (surface) | 28.5 m² |
Number of terraces | 1 |
Living room (surface) | 51.6 m² |
Kitchen (surf) (surface) | 5.2 m² |
Orientation of terrace 1 | north |
VAT applied | Yes |
---|
Summons | No |
---|---|
Building permission | Yes |
Parcelling permission | Yes |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Ground certificate | Yes |
---|---|
Date of electricity certificate |
Type of attics | only storage |
---|---|
Attics | Yes |
Cellars | Yes |
Under construction | Yes |
---|---|
Passive house | Yes |
Energy certif. class | B |
---|
VAT applied on building (percentage (%)) | 21 |
---|