Beautiful villa amidst a magnificent 47a garden with a swimming pool and tennis court.
The property includes:
A living room (52m²) with a beautiful fireplace, a dining room (20m²), two offices of 17m² and 12m² (possibility for a private practice with separate entrance), an equipped kitchen with a breakfast nook (25.60m²).
First Floor: 4 bedrooms (22m², 16m², 18m², 15m²), two bathrooms, and two shower rooms. There is also a garage for 2 cars, cellars, and a large convertible attic (35m²). A robotic lawn mower is included.
GROUND FLOOR
FIRST FLOOR: (Carpet flooring in bedrooms – needs refurbishment)
SECOND FLOOR:
BASEMENT:
General Information:
Exterior:
Reference | 6502182 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 4 |
Garden | Yes |
Garden surface | 4408 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 282 m² |
Ground surface | 4723 m² |
Availability | at the contract |
Construction year | 1990 |
---|---|
Number of garages | 2 |
Outside parking | Yes |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Built surface (surf. main building) | 180 |
---|---|
Number of toilets | 5 |
Room 1 (surface) | 22 m² |
Room 2 (surface) | 16 m² |
Room 3 (surface) | 18 m² |
Room 4 (surface) | 15 m² |
Garage (surf) (surface) | 34 m² |
Number of terraces | 1 |
Living room (surface) | 52 m² |
Dining room (surf) (surface) | 21 m² |
Area for free profession work (surface) | 29 m² |
Bureau (surface) | 29 m² |
Orientation of terrace 1 | south-west |
Laundry | Yes |
---|---|
Bureau | Yes |
Cellars | Yes |
Pool | Yes |
---|
Land reg. inc. (indexed) (amount) | 10233 € |
---|---|
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 4702 € |
Summons | No |
---|---|
Building permission | Yes |
Parcelling permission | Yes |
Urbanistic use (destination) | living zone |
Type of environment | Free sight |
---|---|
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 30 m² |
---|
Alarm | Yes |
---|
Yes/no of electricity certificate | yes, not conform |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 294 |
E total (Kwh/year) | 102113 |
En. cert. unique code | D |
EPC valid until (datetime) | 12/19/2034 |
PEB date (datetime) | 12/19/2024 |