Reference | 6544196 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 175 m² |
Ground surface | 579 m² |
Availability | tbd with the owner |
Construction year | 2024 |
---|---|
Number of garages | 0 |
Inside parking | No |
Outside parking | Yes |
Number of inside parking | 0 |
Number of outside parkings | 2 |
Floor | 1 |
---|---|
Number of floors | 1 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Air conditioning | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of air conditioning | |
Type of heating | hot air pump |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
Number of toilets | 2 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 12 m² |
Room 2 (surface) | 21 m² |
Room 3 (surface) | 26 m² |
Width of front width | 16 |
Living room (surface) | 22 m² |
Dining room (surf) (surface) | 21 m² |
Kitchen (surf) (surface) | 5 m² |
Orientation of terrace 1 | north-east |
Shops (distance (m)) | 500 |
---|---|
Schools (distance (m)) | 1000 |
Public transports (distance (m)) | 750 |
Sport center (distance (m)) | 750 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1000 |
Pool | No |
---|---|
Roof terrace | Yes |
Number of months of rental guarantee | 3 |
---|---|
Property occupied | No |
Easement | No |
---|---|
Purpose of the building (type) | private - single family |
Urbanistic use (destination) | rural residential area |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|---|
Solar panels | Yes |
Type of environment | countryside |
---|---|
Type of environment 2 | quiet |
Orientation of the ground (terrace) | north east |
Flooding type (flood type) | not located in flood area |
Type of zone (area type) | delimited flood area |
Flooding type 2023 (flood type) | Class A (no chance) |
G-score (value) | A |
P-score (value) | A |
Alarm | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Date of electricity certificate |
Energy certif. class | B |
---|